Quality, metal content, physical appearance, color, flavor, bulk density, solubility and pH-value are important parameters of our products. If you need more information, please feel free to contact us.
Formula | MgO |
Molecular weight | 40.3 g/mol |
CAS No.: | 1309-48-4 |
EINECS No.: | 215-171-9 |
HS No.: | 25199010 |
Product number | Product parameter | Storage conditions | Retest period | Additional information |
---|---|---|---|
503046020 | fine granules Ph.Eur. | BP | USP | FCC | E 530 with 40 % hydrogenated palm oil approx. 58 % Mg | white | neutral | Solubility 20 °C: −− | pH 1 %: approx. 10-11 | | Keep well closed, protected against light, dry and at temperatures below 20 °C; 24 months |
++ > 100 g/l | + 10 - 100 g/l | − 1 - 10 g/l | −− < 1 g/l
The solubility specified here was measured in water. The solubility is influenced by many factors in the application.
Sample Request
Product Finder
Contact