Quality, metal content, physical appearance, color, flavor, bulk density, solubility and pH-value are important parameters of our products. If you need more information, please feel free to contact us.
Formula | Mg(OH)2 |
Molecular weight | 58.32 g/mol |
CAS No.: | 1309-42-8 |
EINECS No.: | 215-170-3 |
HS No.: | 28161000 |
Product number | Product parameter | Storage conditions | Retest period | Additional information |
---|---|---|---|
503035004 | fine powder Ph.Eur.11.Ed. | E 528 | chem. pure 41.7% Mg (theor.) | white | neutral | Bulk density: approx. 550 g/l| Solubility 20 °C: '-- | pH 1 %: approx. 10-10.5 | | Keep well closed, dry and at room temperature; 36 months |
++ > 100 g/l | + 10 - 100 g/l | − 1 - 10 g/l | −− < 1 g/l
The solubility specified here was measured in water. The solubility is influenced by many factors in the application.
Sample Request
Product Finder
Contact