Quality, metal content, physical appearance, color, flavor, bulk density, solubility and pH-value are important parameters of our products. If you need more information, please feel free to contact us.
Formula | CaCO3 |
Molecular weight | 100.1 g/mol |
CAS No.: | 471-34-1 |
EINECS No.: | 207-439-9 |
HS No.: | 28365000 |
Product number | Product parameter | Storage conditions | Retest period | Additional information |
---|---|---|---|
512006008 | granules Active ingredient: complies with the limits of Ph.Eur., USP, BP, E 170 Binding agent: 3 % Polyvinyl pyrrolidone (PVP) USP | Ph.Eur. | FCC | E 1201 approx. 40 % Ca | white to yellowish | neutral | Bulk density: approx. 1000 g/l| Solubility 20 °C: -- | pH 1 %: approx. 9.5 | | Keep well closed, dry and at room temperature; 36 months |
++ > 100 g/l | + 10 - 100 g/l | − 1 - 10 g/l | −− < 1 g/l
The solubility specified here was measured in water. The solubility is influenced by many factors in the application.
Sample Request
Product Finder
Contact