Quality, metal content, physical appearance, color, flavor, bulk density, solubility and pH-value are important parameters of our products. If you need more information, please feel free to contact us.
Formula | MgO |
Molecular weight | 40.3 g/mol |
CAS No.: | 1309-48-4 |
EINECS No.: | 215-171-9 |
HS No.: | 25199010 |
Product number | Product parameter | Storage conditions | Retest period | Additional information |
---|---|---|---|
503046007 | powder API quality | Ph.Eur.11.Ed., Ph.Eur.7.Ed. | USP 43 | E 530 | FCC 12 | chem. pure | BP 2011, BP 2023 approx. 58 % Mg | white | neutral | Bulk density: approx. 130 g/l| Solubility 20 °C: -- | pH 1 %: approx. 10-11 | | Keep well closed, dry and at room temperature; 36 months |
++ > 100 g/l | + 10 - 100 g/l | − 1 - 10 g/l | −− < 1 g/l
The solubility specified here was measured in water. The solubility is influenced by many factors in the application.
Sample Request
Product Finder
Contact